| Lama | A | B | R | Kg/M |
|---|---|---|---|---|
| 2308 | 15 | 4 | 0.163 | |
| 2314 | 15 | 8 | 0.325 | |
| 2303 | 20 | 2 | 0.108 | |
| 2302 | 20 | 4 | 0.217 | |
| 2313 | 20 | 8 | 0.433 | |
| 2311 | 35.9 | 3.9 | 0.375 | |
| 2307 | 40 | 3 | 0.325 | |
| 2317 | 40 | 6.4 | 0.688 | |
| 2300 | 40 | 8 | 4 | 0.830 |
| 2316 | 50 | 7 | 0.948 | |
| 2309 | 60 | 4 | 0.647 | |
| 2318 | 60 | 6.4 | 1.035 | |
| 2301 | 70 | 6 | 3 | 1.119 |
| 2319 | 75 | 12.3 | 2.500 | |
| 2312 | 160 | 5 | 2.168 |



| Full Rod | Diameter ø | Kg/M |
|---|---|---|
| 2403 | 8 | 0.136 |
| 2401 | 10 | 0.213 |
| 2402 | 12 | 0.307 |
| 3574 | 18.5 | 0.729 |
| 2404 | 22 | 1.030 |



| U Profile | A | B | S (mm) | R | Kg/M |
|---|---|---|---|---|---|
| 10067 | 18 | 16 | 1 | 0.130 | |
| 1501 | 20 | 20 | 1.5 | 0.231 | |
| 4832 | 22.4 | 20 | 1.1 | 0.179 | |
| 4053 | 24.2 | 25 | 1.6 | 0.309 | |
| 10041 | 26 | 16 | 1 | 0.152 | |
| 10042 | 34 | 16 | 1 | 0.174 | |
| 2450 | 46 | 33 | 6 | 3 | 0.832 |
| 4841 | 120 | 10 | 1.2 | 0.448 |



| Pipe | Diameter Ø | S (mm) | Kg/M |
|---|---|---|---|
| 2114 | 8 | 0.85 | 0.052 |
| 2110 | 8 | 1 | 0.060 |
| 2109 | 10 | 1 | 0.077 |
| 2120 | 10 | 2.5 | 0.160 |
| 2121 | 13 | 1.2 | 0.121 |
| 2112 | 14 | 1.2 | 0.130 |
| 2100 | 16 | 1.1 | 0.140 |
| 2133 | 16 | 1.3 | 0.163 |
| 2101 | 16 | 1.5 | 0.185 |
| 2102 | 19 | 1.2 | 0.182 |
| 2119 | 22 | 1 | 0.179 |
| 2127 | 22.3 | 0.9 | 0.164 |
| 2132 | 23 | 1.5 | 0.275 |
| 2135 | 24 | 1 | 0.196 |
| 2148 | 24.9 | 1.2 | 0.241 |
| 2130 | 25 | 1 | 0.204 |
| 2149 | 25 | 1.2 | 0.243 |
| 2111 | 25 | 1.2 | 0.243 |
| 2118 | 25 | 1.5 | 0.300 |
| 2115 | 25 | 2 | 0.393 |
| 2141 | 25.15 | 1.2 | 0.245 |
| 2126 | 25.5 | 0.9 | 0.189 |
| 1000 | 25.5 | 1.15 | 0.239 |
| 2125 | 28.4 | 0.9 | 0.211 |
| 5502 | 29.7 | 2.3 | 0.526 |
| 2123 | 30 | 2 | 0.477 |
| 2144 | 32 | 1.4 | 0.366 |
| 2142 | 32.5 | 1 | 0.268 |
| 2122 | 32.6 | 1 | 0.269 |
| 2113 | 35 | 1.3 | 0.373 |
| 2145 | 35 | 1.5 | 0.428 |
| 2104 | 35 | 1.7 | 0.482 |
| 2103 | 35 | 2 | 0.561 |
| 2105 | 35 | 3 | 0.818 |
| 2146 | 39.8 | 3 | 0.940 |
| 2140 | 40 | 1.5 | 0.492 |
| 2147 | 45.3 | 2.5 | 0.905 |
| 2138 | 48 | 3.5 | 1.326 |
| 2106 | 50 | 1.2 | 0.499 |
| 2107 | 50 | 1.5 | 0.620 |
| 2128 | 50 | 1.8 | 0.739 |
| 2108 | 50 | 2 | 0.817 |
| 2116 | 60 | 3 | 1.455 |



| Bracket | A | B | S (mm) | Kg/M |
|---|---|---|---|---|
| 2027 | 15 | 15 | 1.1 | 0.086 |
| 2000 | 15 | 15 | 2 | 0.151 |
| 2046 | 20 | 10 | 1.5 | 0.116 |
| 2009 | 20 | 20 | 1.1 | 0.116 |
| 2001 | 20 | 20 | 2 | 0.206 |
| 2045 | 25 | 15 | 1.5 | 0.157 |
| 2010 | 25 | 25 | 1.1 | 0.145 |
| 2017 | 30 | 10 | 1.1 | 0.116 |
| 2002 | 30 | 10 | 2 | 0.206 |
| 2018 | 30 | 20 | 1.1 | 0.146 |
| 2003 | 30 | 20 | 2 | 0.260 |
| 2004 | 30 | 30 | 1.1 | 0.176 |
| 2014 | 30 | 30 | 1.5 | 0.238 |
| 2015 | 30 | 30 | 2 | 0.315 |
| 2005 | 40 | 10 | 1.1 | 0.146 |
| 2006 | 40 | 20 | 1.3 | 0.207 |
| 2011 | 40 | 30 | 1.2 | 0.225 |
| 2007 | 40 | 40 | 1.2 | 0.257 |
| 2024 | 40 | 40 | 1.5 | 0.317 |
| 3580 | 40 | 40 | 1.75 | 0.369 |
| 2016 | 40 | 40 | 4 | 0.824 |
| 2012 | 50 | 30 | 1.2 | 0.256 |
| 2019 | 50 | 50 | 2 | 0.531 |
| 2008 | 60 | 10 | 1.2 | 0.224 |
| 2021 | 60 | 20 | 1.2 | 0.256 |
| 2013 | 60 | 30 | 2 | 0.477 |
| 2022 | 80 | 20 | 1.2 | 0.321 |
| 2044 | 80 | 80 | 5 | 2.100 |
| 2043 | 80 | 80 | 6 | 2.503 |
| 2023 | 120 | 40 | 1.8 | 0.767 |



| Box | A | B | S (mm) | R | Kg/M |
|---|---|---|---|---|---|
| 2200 | 10 | 10 | 1 | 0.097 | |
| 2250 | 14 | 14 | 1.2 | 0.165 | |
| 2511 | 14 | 14 | 1.5 | 0.204 | |
| 2520 | 17 | 12 | 1.5 | 0.212 | |
| 2206 | 20 | 10 | 1.4 | 0.206 | |
| 2215 | 20 | 20 | 1.2 | 0.245 | |
| 1050 | 20 | 20 | 1.5 | 3 | 0.285 |
| 2202 | 20 | 20 | 1.8 | 0.355 | |
| 2207 | 25 | 17 | 1 | 0.217 | |
| 2203 | 25 | 25 | 1.3 | 0.334 | |
| 3557 | 28.6 | 13.6 | 1 | 0.214 | |
| 3214 | 29 | 29 | 1 | 2 | 0.297 |
| 2235 | 30 | 15 | 2 | 0.444 | |
| 2251 | 30 | 20 | 1.2 | 0.309 | |
| 2219 | 30 | 20 | 1.9 | 0.476 | |
| 2204 | 30 | 30 | 1.5 | 0.464 | |
| 2214 | 30 | 30 | 2 | 0.607 | |
| 2208 | 40 | 20 | 1 | 0.314 | |
| 2218 | 40 | 20 | 1.9 | 0.579 | |
| 2230 | 40 | 20 | 2 | 0.607 | |
| 2225 | 40 | 30 | 1 | 0.369 | |
| 3459 | 40 | 30 | 1.5 | 1.5 | 0.539 |
| 2209 | 40 | 30 | 2 | 0.715 | |
| 2205 | 40 | 40 | 1.2 | 0.505 | |
| 2253 | 40 | 40 | 1.5 | 0.626 | |
| 3215 | 50 | 20 | 1 | 4 | 0.353 |
| 3491 | 50 | 20 | 1.3 | 4 | 0.455 |
| 2240 | 50 | 20 | 1.5 | 0.545 | |
| 2236 | 50 | 20 | 2 | 0.715 | |
| 2211 | 50 | 25 | 1.5 | 0.585 | |
| 2252 | 50 | 30 | 1.5 | 2 | 0.618 |
| 2242 | 60 | 20 | 1.3 | 0.545 | |
| 2220 | 60 | 20 | 1.9 | 0.785 | |
| 3490 | 60 | 30 | 1.3 | 4 | 0.596 |
| 2234 | 60 | 30 | 2 | 0.932 | |
| 2245 | 60 | 30 | 3 | 1.366 | |
| 2224 | 60 | 40 | 1.3 | 0.686 | |
| 2226 | 65 | 50 | 2.2 | 1.320 | |
| 2246 | 68.5 | 38.5 | 4 | 2.146 | |
| 3493 | 75 | 30 | 1.3 | 4 | 0.702 |
| 2213 | 75 | 32 | 1.5 | 0.846 | |
| 2221 | 75 | 32 | 1.9 | 1.062 | |
| 1049 | 80 | 20 | 2 | 3 | 1.023 |
| 2201 | 80 | 40 | 1.5 | 0.952 | |
| 1048 | 80 | 40 | 2 | 3 | 1.239 |
| 2247 | 80 | 40 | 4 | 2.428 | |
| 2243 | 84 | 44 | 1.5 | 1.016 | |
| 2244 | 85.8 | 55.6 | 1.8 | 2.8 | 1.328 |
| 2227 | 86 | 50 | 2.2 | 1.569 | |
| 2248 | 88.5 | 48.5 | 4 | 2.797 | |
| 2212 | 95 | 50 | 1.5 | 1.155 | |
| 3489 | 100 | 50 | 1.3 | 4 | 1.016 |
| 2210 | 100 | 50 | 1.5 | 1.196 | |
| 2239 | 100 | 50 | 2.2 | 1.737 | |
| 2228 | 128 | 50 | 2.2 | 2.070 | |
| 2223 | 136 | 136 | 1.8 | 2 | 2.610 |
| 2249 | 150 | 50 | 2 | 1 | 2.122 |
| 2231 | 150 | 80 | 2.8 | 2.5 | 3.391 |



